Dual-channel access, allowing for configuration according to specific needs.
Plug - and - play sensors are realized, enabling fast and convenient installation and replacement of electrodes.
The operation interface is simple, reducing operational errors and ensuring reliable results.
Visual operation on the LCD screen, with a rich and comprehensive interface content.
It has multiple data output methods, such as 4 - 20mA and MODBUS RS485.
The controller supports wall-mounted installation, panel installation, and clamp-tube installation.
Made of aluminum alloy material, it has high strength, oxidation resistance, and corrosion resistance, enhancing its texture and market attractiveness.
Tap water: 0 - 2mg/L;
Chlorine dioxide generator: 0 - 20mg/L;
Sewage treatment: 0 - 20mg/L;
Pipeline disinfection: 0 - 2.5mg/L (water temperature up to 70℃);
Fruit and vegetable disinfection: 0 - 200mg/L.
Specification | Detailed information | |
Measurement | Measurement Parameters | Chlorine dioxide, pH (optional) |
Measuring Ranges | 0.005~0.500mg/L; 0.005~2.000mg/L; 0.05~5.00mg/L;0.05~10.00mg/L; 0.05~20.00mg/L | |
Lower Limit of Measurement | 0.005mg/L | |
Resolution | 0.001mg/L(depending on the measuring range) | |
Accuracy (@25℃, pH 7.2) | In the measurement range of 0 - 1ppm, when calibrated at 0.5ppm, the error is ±2% of the measured value or ±0.03ppm.(take the larger one) | |
In the measurement range of 1 - 2ppm, when calibrated at 1.5ppm, the error is ±2% of the measured value or ±0.03ppm.(take the larger one) | ||
In the measurement range of 0 - 10ppm, when calibrated at 5.0ppm, the error is ±2% of the measured value or ±0.3ppm.(take the larger one) | ||
In the measurement range of 10 - 20ppm, when calibrated at 15.0ppm, the error is ±5% of the measured value or ±0.5ppm.(take the larger one) | ||
Response time | T90≈2 - 8 minutes | |
Repeatability | ≤3% | |
Drift | Approximately - 1% per month (after calibration at 25℃ and pH = 7.2) | |
PH range | 1.0 - 12.0 (depending on the electrode) | |
Maintenance Cycle | The replacement cycle of the membrane cap is one year (depending on water quality) | |
Flow rate | In the flow chamber: 250 - 500mL/min | |
Operating temperature | 0 - 70℃ | |
Electrical | Display | LCD liquid - crystal screen |
Power supply | 105~235VAC,50±1Hz/24VDC±5%(DC is optional) | |
Power | ≤12W(including the sensor) | |
Analog Output | Two ways of analog outputs (load resistance < 500Ω) | |
Digital output | RS485 interface, MODBUS RTU protocol | |
Relay output | Three-way relay 5A 250VAC,5A 30VDC | |
Physical prosperities | Material | Bottom shell: Cast aluminum with plastic spray coating Top cover: PA66 + 30GF with paint coating |
Size | 145*145*174mm(H*W*D) | |
Weight | 1.8kg(Not including the sensor) | |
Waterway interface | 2-inch or 3-inch hose (custom made) | |
Ambient performance | Flow rate | In flow chamber:250~500mL/min |
Protection level | IP65 | |
Water pressure | ≤6 bar(matching a pressure - reducing valve with the instrument) | |
Working humidity | <90%,no condensation | |
Working temperature | Instrument:-15℃~50℃;senseor water temperature:0.1℃~45℃ (0.1°C to 70°C for special applications) | |
Storage temperature | Instrument:-20°C~60°C;sensor:0.1°C~55°C | |
FAQ – Frequently Asked Questions
1. Where are your products manufactured?
Our products are proudly designed and manufactured in China, following international quality standards and certified processes.
2. Can you provide OEM/ODM services for international clients?
Yes, we offer customized solutions and private labeling to meet your brand’s needs worldwide.
3. Are your products compliant with international safety and quality standards?
Absolutely. Our products are tested to meet CE, RoHS, and other international certifications.
4. How do you handle shipping and delivery for overseas orders?
We cooperate with major international couriers to ensure fast and reliable delivery to your location.
5. Can I get product samples before placing a large order?
Yes, we provide samples so you can evaluate product quality before committing to bulk orders.
6. What is the typical lead time for production and delivery?
For standard products, we usually ship within 5–7 days after order confirmation. Customized products may take slightly longer.
7. How do you support clients after the purchase?
We offer 24/7 technical support, product guidance, and warranty service to ensure smooth operation.
8. Do you provide support for international clients after purchase?
Yes, we offer remote technical assistance, manuals in English, and prompt solutions to any issues, ensuring smooth use worldwide.
9. How can I place an order if I am located overseas?
You can contact our sales team directly via email or website inquiry. We provide professional guidance throughout the ordering process.
10. Why should I choose your company over other suppliers in China?
We combine over 30 years of manufacturing experience, advanced technology, strict quality control,
and global customer service to deliver reliable, high-quality solutions.
