

Specification
| Measurement principle | Limiting current method |
| Display | 4.3inch touch screen |
| Measurement range | H2O: 0~40 / 100 %VOL or 0~300/ 500 / 1000 g/kg |
| Accuracy | Humidity: <±2%FS, O2:±1% F.S |
| Repeatability | <±1% F.S |
| Response time | T90<20S |
| Flue gas temperature | 0~250℃, upto 400℃ |
| Sampling method | Direct insertion |
| Analog output | 4-20mA output, RS485 Modbus RTU interface |
| Power supply | AC220V±10%50Hz |
| Protection | IP65 |
| Working Temperature | -20℃~60℃ |
| Working Humidity | 5%~100%RH |
| Stem length | 316L material, 225mm, customized |
| Installation | Duct, standard flange |
| Pressure | 4bar |
